TABLE 21

Part 3: School District Levies Due in 1999
 
Levies Due in 1999
Maintenance Capital Proj.
School District Valuation & Operation Trans. Vehicle Bond Total
Adams County
Lacross #87 M&O 2,738,273 8,149 0 0 8,149
Washtucna #109 M&O 30,001,091 106,473 0 26,134 132,607
Benge #122 M&O 13,841,340 0 0 0 0
Lamont #128 M&O 1,261,283 3,015 0 0 3,015
Othello #147 M&O 544,300,653 1,560,758 0 852,003 2,412,761
Odessa #157 M&O 34,004,613 112,049 0 65,340 177,389
Lind #158 M&O 134,906,714 360,000 0 315,000 675,000
Ritzville #160 M&O 193,784,196 569,943 0 218,065 788,008
Warden #161 M&O 10,087,251 29,522 0 25,277 54,799
N. Franklin #162 M&O 15,361,230 55,122 0 31,498 86,620
Sprague #163 M&O 1,158,681 3,617 0 0 3,617
Endicott #308 M&O 50,356 180 0 128 308
981,495,681 2,808,828 0 1,533,445 4,342,273
Asotin County
Clarkston #250 M&O 574,267,212 1,465,000 0 800,000 2,265,000
Asotin #420 M&O 130,981,349 335,185 0 437,589 772,774
705,248,561 1,800,185 0 1,237,589 3,037,774
Benton County
Kennewick #17 M&O 2,716,853,373 11,700,129 0 5,670,073 17,370,202
Paterson #50 M&O 176,692,927 55,005 0 100,008 155,013
Kiona-Benton #52 M&O 208,314,912 623,507 0 417,005 1,040,512
Finley #53 M&O 265,779,249 862,028 0 530,628 1,392,656
Prosser #116 M&O 540,911,938 2,033,883 0 1,095,671 3,129,554
Grandview #200 M&O 21,131,944 36,968 0 5,325 42,293
Richland #400 M&O 2,386,759,192 8,550,088 0 3,240,026 11,790,114
6,316,443,535 23,861,608 0 11,058,736 34,920,344
Chelan County
Manson #19 M&O 238,964,606 439,953 0 530,884 970,837
Stehekin #69 M&O 9,695,075 0 0 0 0
Chelan #70J M&O 5,480,035 8,831 0 0 8,831
Entiat #127 M&O 94,960,447 113,921 0 215,911 329,832
Lake Chelan #129 M&O 654,065,287 814,180 0 793,355 1,607,535
Cashmere #222 M&O 320,052,995 1,053,406 0 903,270 1,956,676
Cascade #228 M&O 768,419,403 1,254,084 0 1,133,011 2,387,095
Wenatchee #246 M&O 1,990,884,944 5,838,589 0 3,322,249 9,160,838
4,082,522,792 9,522,964 0 6,898,680 16,421,644
Clallam County
Port Angeles #121 M&O 1,573,046,210 4,474,577 0 1,009,188 5,483,765
Crescent #313 M&O 117,553,305 0 0 0 0
Sequim #323 M&O 1,585,193,499 1,906,988 0 1,937,439 3,844,427
Cape Flattery #401 M&O 83,155,735 175,424 0 15,050 190,474
Quillayute Vy #402 M&O 230,451,609 359,454 0 422,137 781,591
3,589,400,358 6,916,443 0 3,383,814 10,300,257
Clark County
Vancouver #37 M&O 6,954,877,764 20,135,901 0 13,679,827 33,815,728
Mt. Pleasant #93 M&O 1,358,970 0 0 0 0
Hockinson #98 M&O 465,187,498 1,065,084 0 626,780 1,691,864
LaCenter #101 M&O 367,354,735 924,077 0 441,849 1,365,926
Woodland #102 M&O 82,213,266 179,406 0 137,082 316,488
Green Mtn #103 M&O 56,605,913 98,218 0 46,777 144,995
Washougal #112 M&O 770,542,983 2,344,731 336,426 254,287 2,935,444
Evergreen #114 M&O 6,288,326,864 19,968,330 0 9,509,271 29,477,601
Camas #117 M&O 1,939,642,733 3,588,902 898,462 3,797,025 8,284,389
Battle Ground #119 M&O 2,722,865,681 4,747,752 0 2,271,932 7,019,684
Ridgfield #122 M&O 724,917,011 1,144,564 0 520,338 1,664,902
20,373,893,418 54,196,965 1,234,888 31,285,168 86,717,021
Columbia County
Dayton #2 M&O 198,349,021 734,068 0 187,028 921,096
Starbuck #35 M&O 19,325,181 45,000 0 0 45,000
Prescott #37 M&O 1,869,440 3,719 0 0 3,719
Pomeroy #110-44 M&O 107,440 311 0 203 514
Waitsburg #401-100 M&O 18,978,484 66,408 0 43,043 109,451
Starbuck #35/37 M&O 784,243 1,560 0 0 1,560
239,413,809 851,066 0 230,274 1,081,340
Cowlitz County
Vader/Ryderwood #29 M&O 17,456,296 22,674 0 0 22,674
Longview #122 M&O 3,287,163,311 8,191,940 0 2,750,041 10,941,981
Toutle #130 M&O 147,738,370 0 0 198,782 198,782
Castle Rock #401 M&O 310,851,790 684,402 0 671,316 1,355,718
Kalama #402 M&O 483,752,740 748,946 40,635 642,375 1,431,956
Woodland #404 M&O 479,902,879 1,047,244 0 800,190 1,847,434
Kelso #453 Bond 977,103,159 0 0 270,755 270,755
Kelso #458 M&O 1,054,735,572 4,368,820 0 529,477 4,898,297
6,758,704,117 15,064,026 40,635 5,862,936 20,967,597
Douglas County
Chelan #12 M&O 31,099,176 38,712 0 37,723 76,435
Orondo #13 M&O 137,167,392 198,001 0 125,001 323,002
Ephrata #55 M&O 1,650,653 5,702 0 3,611 9,313
Bridgeport #75 M&O 56,776,127 74,360 0 152,626 226,986
Quincy #101 M&O 7,637,153 20,573 0 13,822 34,395
Palisades #102 M&O 37,979,579 59,913 0 0 59,913
Coulee-Hartline #151 M&O 25,494,008 90,075 0 0 90,075
Brewster #203 M&O 29,234,118 70,030 0 66,148 136,178
Eastmont #206 M&O 1,184,890,620 3,448,624 0 1,535,026 4,983,650
Mansfield #207 M&O 37,961,390 59,003 0 108,000 167,003
Waterville #209 M&O 102,590,162 215,008 0 318,009 533,017
Coulee Dam #302 M&O 14,034,862 58,412 0 0 58,412
1,666,515,240 4,338,413 0 2,359,966 6,698,379
Ferry County
Keller #3 M&O 8,654,999 0 0 0 0
Curlew #50 M&O 60,107,306 33,161 0 0 33,161
Orient #65 M&O 16,437,408 0 0 0 0
Inchelium #70 M&O 31,473,807 0 0 0 0
Kettle Falls #212 M&O 35,372,891 84,011 0 19,738 103,749
Republic #309 M&O 141,423,820 236,984 0 339,348 576,332
293,470,231 354,156 0 359,086 713,242
Franklin County
Pasco #1 M&O 1,456,422,581 5,723,013 0 2,799,972 8,522,985
Washtucna #43 M&O 492,922 1,749 0 429 2,178
N. Franklin #51 M&O 374,790,147 1,344,897 0 768,507 2,113,404
Star #54 M&O 10,075,410 0 0 0 0
Othello #55 M&O 37,023,016 106,160 0 57,952 164,112
Kahlotus #56 M&O 27,652,941 150,001 0 20,001 170,002
1,906,457,017 7,325,820 0 3,646,861 10,972,681
Garfield County
Clarkston #250-110-27 259,213 661 0 361 1,022
Clarkston #250-110-35 2,632,363 6,715 0 3,667 10,382
Pomeroy #110 M&O 135,993,590 394,022 0 257,051 651,073
138,885,166 401,398 0 261,079 662,477
Grant County
Wahluke #73 M&O 235,316,879 745,013 0 400,015 1,145,028
Quincy #144 M&O 586,336,469 1,579,473 0 1,061,210 2,640,683
Warden #146 M&O 144,358,113 422,493 0 361,733 784,226
Coulee-Hartline #151 79,228,646 279,931 0 0 279,931
Soap Lake #156 95,079,669 296,031 0 180,005 476,036
Grant #17-158 M&O 9,202,177 29,011 0 0 29,011
Royal #160 M&O 238,191,280 680,012 0 550,007 1,230,019
Moses Lake #16 1,688,455,249 4,757,898 0 2,600,052 7,357,950
Othello #147-163 M&O 28,019 80 0 44 124
Ephrata #165 M&O 345,730,930 1,194,327 0 756,390 1,950,717
Odessa #105-166 M&O 9,375,181 30,892 0 18,014 48,906
Wilson Creek #167 M&O 35,943,547 129,408 0 73,947 203,355
Grand Coulee Dam #301 60,952,314 253,677 0 0 253,677
3,528,198,473 10,398,246 0 6,001,417 16,399,663
Grays Harbor
Aberdeen #05 M&O 782,039,298 3,032,749 0 997,180 4,029,929
Hoquiam #28 M&O 402,650,952 1,474,548 0 0 1,474,548
Rochester #61 M&O 470,251 1,734 0 245 1,979
North Beach #64 M&O 638,338,546 817,128 0 705,553 1,522,681
McCleary #65 M&O 84,838,864 166,004 0 0 166,004
Montesano #66 M&O 343,488,618 792,119 0 429,842 1,221,961
Elma #68 M&O 342,200,590 688,576 0 745,656 1,434,232
Taholah #77 M&O 9,066,593 0 0 50,662 50,662
Mary M. Knight #79 M&O 12,755,642 22,945 0 0 22,945
Quinault #97 M&O 65,516,181 199,077 0 78,004 277,081
Cosmopolis #99 M&O 141,560,410 264,350 0 0 264,350
Satsop #104 M&O 22,751,841 0 0 0 0
Wishkah #117 M&O 43,536,379 127,788 0 0 127,788
Ocosta #172 M&O 280,107,158 625,395 0 346,436 971,831
North River #300 M&O 13,402,346 0 0 0 0
Oakville #400 M&O 72,438,299 101,595 0 51,743 153,338
3,255,161,968 8,314,008 0 3,405,321 11,719,329
Island County
Oak Harbor #201 M&O 1,670,356,279 0 0 2,275,259 2,275,259
Coupeville #204 M&O 855,670,440 1,147,890 49,886 746,247 1,944,023
South Whidbey #206 M&O 1,730,660,266 2,665,424 0 2,501,894 5,167,318
Stanwood #205/401 M&O 1,318,004,026 2,649,188 0 2,889,065 5,538,253
5,574,691,011 6,462,502 49,886 8,412,465 14,924,853
Jefferson County
Clearwater #20 M&O 13,520,520 50,752 0 0 50,752
Brinnon #46 M&O 140,640,815 156,310 0 0 156,310
Quilcene #48 M&O 177,719,195 201,662 0 162,556 364,218
Chimacum #49 M&O 816,469,625 1,397,363 0 1,168,826 2,566,189
Port Townsend #50 M&O 968,894,975 1,849,756 0 1,829,720 3,679,476
Sequim #323 M&O 28,482,925 34,265 0 34,812 69,077
Quillayute #402 M&O 17,898,350 27,917 0 32,786 60,703
2,163,626,405 3,718,025 0 3,228,700 6,946,725
King County
Seattle #1 M&O 50,446,578,481 81,843,016 79,960,349 0 161,803,365
Federal Way #210 M&O 6,237,308,272 19,551,279 0 8,877,436 28,428,715
Enumclaw #216 M&O 1,566,946,747 5,248,018 0 3,195,067 8,443,085
Mercer Island #400 M&O 3,797,560,573 5,996,538 0 4,774,369 10,770,907
Highline #401 M&O 7,249,656,580 21,544,747 0 4,997,841 26,542,588
Vashon Island #402 M&O 1,175,051,549 1,852,163 0 1,965,779 3,817,942
Renton #403 M&O 7,577,514,342 14,238,377 0 14,426,602 28,664,979
Skykomish #404 M&O 76,740,053 0 0 0 0
Bellevue #405 M&O 16,330,729,601 21,848,067 24,279,875 2,697,347 48,825,289
South Central #406 M&O 1,376,837,194 3,866,420 0 5,498,234 9,364,654
Riverview #407 M&O 1,249,323,038 3,184,487 490,522 2,108,920 5,783,929
Auburn #408 M&O 4,454,799,939 13,563,574 1,399,743 11,170,634 26,133,951
Tahoma #409 M&O 1,894,990,300 5,720,350 0 3,908,304 9,628,654
Snoqualmie Valley #410 M&O 2,216,623,563 4,837,426 0 5,053,503 9,890,929
Issaquah #411 M&O 7,029,070,471 13,578,266 999,393 17,225,300 31,802,959
Shoreline #412 M&O 4,449,348,810 13,335,989 0 13,490,782 26,826,771
Lake Washington #414 M&O 14,989,426,376 26,703,663 11,539,010 22,566,731 60,809,404
Kent #415 M&O 8,887,609,566 28,596,239 0 22,056,025 50,652,264
Northshore #417 M&O 6,017,594,663 16,814,423 1,433,030 17,200,392 35,447,845
Fife #888 M&O 169,855,452 0 0 425,284 425,284
147,193,565,570 302,323,042 120,101,922 161,638,550 584,063,514
Kitsap County
Bremerton #100 M&O 1,726,232,606 5,402,986 0 3,473,696 8,876,682
Bainbridge Isl #303 M&O 2,238,487,654 4,164,020 0 5,441,137 9,605,157
No Kitsap #400 M&O 2,535,625,217 7,845,243 0 4,084,634 11,929,877
Central Kitsap #401 M&O 3,010,703,236 8,525,131 0 8,071,843 16,596,974
South Kitsap #402 M&O 2,807,051,481 9,743,742 0 1,786,546 11,530,288
North Mason #403 M&O 22,437,380 51,561 0 6,870 58,431
12,340,537,574 35,732,683 0 22,864,726 58,597,409
Kittitas County
Naches #3 M&O 210,813 579 0 182 761
Damman #7 M&O 44,225,983 60,001 0 0 60,001
Easton #28 M&O 166,936,007 178,004 0 0 178,004
Thorp #400 M&O 80,758,721 222,441 0 120,847 343,288
Ellensburg #401 M&O 908,050,915 2,312,715 389,009 539,382 3,241,106
Kittitas #403 M&O 154,393,350 480,550 0 119,238 599,788
Cle Elum-Roslyn #404 M&O 567,616,289 4,427 0 643,393 647,820
1,922,192,078 3,258,717 389,009 1,423,042 5,070,768
Klickitat County
Wishram #94 M&O 19,064,522 0 0 0 0
Prosser #116/219 M&O 16,840,535 63,310 0 34,104 97,414
Bickleton #203 M&O 57,728,645 0 0 0 0
Centerville #215 M&O 32,591,866 94,870 0 16,754 111,624
Trout Lake #400 M&O 57,640,964 67,223 0 109,405 176,628
Glenwood #401 M&O 23,608,644 45,668 0 21,785 67,453
Klickitat #402 M&O 19,853,646 28,055 0 67,226 95,281
Roosevelt #403 M&O 29,755,496 0 0 0 0
Goldendale #404 M&O 387,164,412 786,211 0 386,905 1,173,116
White Salmon #405 M&O 322,620,785 776,119 0 371,011 1,147,130
Lyle #406 M&O 133,140,718 155,302 0 207,577 362,879
1,100,010,233 2,016,758 0 1,214,767 3,231,525
Lewis County
Napavine #14 M&O 171,797,986 194,532 0 0 194,532
Vader #18 M&O 54,804,374 71,240 0 0 71,240
Evaline #36 M&O 29,472,671 24,081 0 0 24,081
Mossyrock #206 M&O 190,820,789 381,534 187,666 51,182 620,382
Morton #214 M&O 153,624,484 336,265 0 240,368 576,633
Adna #226 M&O 142,280,766 248,955 0 174,291 423,246
Winlock #232 M&O 166,492,872 378,042 0 0 378,042
Boistfort #234 M&O 59,697,589 111,313 0 0 111,313
Toledo #237 M&O 191,716,761 309,923 0 364,076 673,999
Onalaska #300 M&O 176,428,731 424,134 0 210,226 634,360
Pe Ell #301 M&O 78,731,307 131,699 0 0 131,699
Chehalis #302 M&O 710,776,489 2,432,548 0 928,507 3,361,055
White Pass #303 M&O 287,245,785 787,877 0 29,665 817,542
Oakville #400 M&O 3,750,680 5,260 0 2,679 7,939
Centralia #401 M&O 1,160,933,060 3,132,841 0 966,063 4,098,904
Rochester #401T M&O 15,719,235 57,956 0 8,185 66,141
Eatonville #404 M&O 11,671,686 41,786 0 5,174 46,960
3,605,965,265 9,069,986 187,666 2,980,416 12,238,068
Lincoln County
Sprague #8 M&O 47,533,649 148,386 0 0 148,386
Reardan Edwall #9 M&O 113,569,443 396,428 0 0 396,428
Almira #17 M&O 39,964,642 125,993 0 0 125,993
Ritzville #160-67 M&O 1,719,317 5,057 0 1,935 6,992
Creston #73 M&O 64,171,756 152,004 0 0 152,004
Odessa #105 M&O 82,564,224 272,059 0 158,647 430,706
Wilbur #200 M&O 95,829,105 375,008 0 100,007 475,015
Wilson Creek #167-202 M&O 2,942,720 10,595 0 6,054 16,649
Harrington #204 M&O 77,084,898 320,003 0 103,278 423,281
Davenport #207 M&O 136,183,826 520,004 0 400,002 920,006
Grand Coulee Dam #303 M&O 7,971,315 33,176 0 0 33,176
669,534,895 2,358,713 0 769,923 3,128,636
Mason County
Southside #42 M&O 86,251,833 235,278 0 96,145 331,423
Grapeview #54 M&O 296,007,142 277,063 0 335,998 613,061
Elma #68/137 M&O 18,391,002 37,006 0 40,074 77,080
Shelton #309 M&O 817,695,905 3,274,463 0 310,070 3,584,533
Mary M Knight #311 M&O 64,797,121 116,557 0 0 116,557
Pioneer #402 M&O 549,098,415 1,070,412 0 497,537 1,567,949
No Mason #403 M&O 912,475,925 2,096,888 0 279,390 2,376,278
Hood Canal #404 M&O 436,819,425 0 0 153,324 153,324
3,181,536,768 7,107,667 0 1,712,538 8,820,205
Okanogan County
Nespelem #14 M&O 9,641,799 0 0 0 0
Omak #19 M&O 320,735,001 944,388 0 657,200 1,601,588
Ferry Curlew #50 M&O 2,744,953 1,514 0 0 1,514
Douglas Bridgeport #75 M&O 15,764,600 20,647 0 42,378 63,025
Okanogan #105 M&O 158,041,293 376,595 0 515,811 892,406
Brewster #111 M&O 172,403,529 412,994 0 390,091 803,085
Pateros #122 M&O 93,789,031 151,101 0 0 151,101
Chelan #129 M&O 2,881,740 3,587 0 3,495 7,082
Coulee Dam #304 M&O 29,883,666 124,365 0 0 124,365
Ferry Republic #309 M&O 3,654,130 6,122 0 8,767 14,889
Methow Valley #350 M&O 480,339,912 807,463 0 539,259 1,346,722
Tonasket #404 M&O 254,222,345 408,026 0 626,155 1,034,181
Oroville #410 M&O 238,465,010 435,766 0 425,653 861,419
1,782,567,009 3,692,568 0 3,208,809 6,901,377
Pacific County
Ocean Beach #101 M&O 877,186,022 1,600,899 0 0 1,600,899
Raymond #116 M&O 136,276,277 430,945 0 264,354 695,299
South Bend #118 M&O 110,155,641 426,004 0 233,427 659,431
Naselle Grays Riv #155 M&O 72,356,443 185,548 20,477 116,531 322,556
Willapa Valley #160 M&O 121,015,531 378,636 0 0 378,636
Sch Dt #172 M&O 68,972,664 153,889 0 85,247 239,136
North River #200 M&O 11,888,433 0 0 0 0
Pe Ell #301 M&O 987,323 1,652 0 0 1,652
1,398,838,334 3,177,573 20,477 699,559 3,897,609
Pend Oreille County
Newport #56 M&O 267,377,190 340,402 0 288,529 628,931
Cusick #59 M&O 266,859,232 0 0 470,048 470,048
Selkirk #70 M&O 67,430,777 135,856 0 0 135,856
Loon Lake #1-43-183 M&O 382,588 243 0 515 758
Deer Park #1-61-414 M&O 1,987,237 6,370 0 2,997 9,367
Riverside #1-62-416 M&O 14,815,072 49,742 0 39,258 89,000
618,852,096 532,613 0 801,347 1,333,960
Pierce County
Steilacoom #1 M&O 897,262,365 2,059,127 0 1,568,324 3,627,451
Yelm #2 M&O 198,682,361 625,671 0 261,387 887,058
Puyallup #3 M&O 4,920,515,196 18,938,085 0 15,531,611 34,469,696
Tacoma #10 M&O 9,632,065,972 46,809,915 26,469,881 1,719,324 74,999,120
Carbonado #19 (406) M&O 47,198,186 201,371 5,385 31,420 238,176
University Place #83 M&O 1,347,572,990 5,798,337 833,339 3,617,290 10,248,966
Sumner #320 M&O 1,788,619,657 6,893,520 0 6,082,380 12,975,900
Dieringer #343 M&O 573,069,528 1,853,536 0 2,299,613 4,153,149
Orting #344 M&O 367,907,229 1,470,930 0 743,871 2,214,801
Clover Park #400 M&O 3,126,327,500 10,425,990 0 2,099,954 12,525,944
Peninsula #401 M&O 4,106,781,037 0 0 7,187,278 7,187,278
Franklin Pierce #402 M&O 1,522,445,183 6,399,904 0 3,270,061 9,669,965
Bethel #403 M&O 3,567,050,741 0 0 5,488,227 5,488,227
Eatonville #404 M&O 521,205,211 1,865,811 0 230,998 2,096,809
White River #416 M&O 918,851,516 3,444,591 260,678 1,561,405 5,266,674
Fife #417 M&O 1,080,269,309 2,815,614 0 2,704,778 5,520,392
34,615,823,981 109,602,402 27,569,283 54,397,921 191,569,606
San Juan County
Shaw #10 M&O 92,755,705 0 0 0 0
Orcas #137 M&O 942,252,425 700,442 0 1,044,826 1,745,268
Lopez #144 M&O 539,718,675 482,919 0 599,055 1,081,974
San Juan #149 M&O 1,237,461,613 1,087,877 0 1,597,031 2,684,908
2,812,188,418 2,271,238 0 3,240,912 5,512,150
Skagit County
Concrete #11 M&O 232,586,633 510,179 0 157,252 667,431
Burlington #100 M&O 1,293,080,442 3,690,322 0 2,785,425 6,475,747
Sedro Woolley #101 M&O 1,093,983,018 3,755,316 0 1,810,323 5,565,639
Anacortes #103 M&O 2,205,994,056 3,306,564 0 3,198,912 6,505,476
LaConner #311 M&O 318,536,800 629,142 0 997,243 1,626,385
Conway #317 M&O 198,724,928 562,213 0 301,287 863,500
Mount Vernon #320 M&O 1,547,015,793 5,199,056 0 3,298,856 8,497,912
Darrington #330 M&O 17,902,947 56,913 5,765 3,957 66,635
6,907,824,617 17,709,705 5,765 12,553,255 30,268,725
Skamania County
Skamania #2 M&O 59,709,572 0 0 0 0
Washougal #6 M&O 126,284,333 384,278 55,137 41,675 481,090
Mt. Pleasant #29 M&O 21,850,406 0 0 0 0
Mill A #31 M&O 27,487,843 0 0 0 0
Stevenson Carson #303 M&O 317,481,541 0 0 0 0
White Salmon #405 M&O 72,091,145 173,428 0 82,904 256,332
624,904,840 557,706 55,137 124,579 737,422
Snohomish County
Everett #2 M&O 6,617,487,649 20,112,454 0 19,013,473 39,125,927
Lake Stevens #4 M&O 1,462,487,337 5,087,829 0 2,280,590 7,368,419
Mukilteo #6 M&O 6,745,411,793 14,398,785 506,026 14,486,519 29,391,330
Edmonds #15 M&O 8,191,309,646 23,774,433 0 16,611,776 40,386,209
Arlington #16 M&O 1,381,451,309 3,932,960 0 857,401 4,790,361
Marysville #25 M&O 2,625,278,171 9,962,571 0 3,398,775 13,361,346
Index #63 M&O 37,256,694 72,700 0 0 72,700
Monroe #103 M&O 1,767,861,479 4,983,561 498,889 3,136,616 8,619,066
Snohomish #201 M&O 2,514,229,746 6,891,416 0 4,783,752 11,675,168
Lakewood #306 M&O 755,256,478 1,947,907 0 1,424,282 3,372,189
Sultan #311 M&O 504,841,769 1,821,465 0 1,262,298 3,083,763
Darrington #330 M&O 127,512,584 406,041 41,128 28,227 475,396
Granite Falls #332 M&O 492,083,421 1,328,494 414,940 1,036,610 2,780,044
Stanwood #401 M&O 855,171,338 1,719,682 0 1,875,396 3,595,078
Northshore #417 M&O 2,372,476,602 6,630,501 565,097 6,782,700 13,978,298
36,450,116,016 103,070,799 2,026,080 76,978,415 182,075,294
Spokane County
Reardan #9 M&O 85,378,543 297,622 0 0 297,622
Tekoa #80/265 M&O 1,184,001 6,960 0 0 6,960
Spokane #81 M&O 8,777,203,770 34,777,588 0 4,207,975 38,985,563
Orchard Prairie #123 M&O 31,066,777 52,000 0 0 52,000
Great Northern #312 M&O 29,822,333 80,000 0 0 80,000
Nine Mile #325/179 M&O 131,148,059 427,543 0 380,707 808,250
Medical Lake #326 M&O 206,711,683 354,170 0 783,774 1,137,944
Mead #354 M&O 1,963,494,879 7,631,570 0 3,076,395 10,707,965
Central Valley #356 M&O 2,898,028,723 11,036,358 444,938 6,144,495 17,625,791
Freeman #358 M&O 207,320,300 791,760 0 595,602 1,387,362
Cheney #360 M&O 968,970,606 3,762,308 1,018,094 1,076,785 5,857,187
East Valley #361 M&O 1,236,659,258 4,823,720 0 3,008,482 7,832,202
Liberty #362 M&O 213,918,013 497,307 0 778,168 1,275,475
West Valley #363 M&O 917,225,656 4,003,907 499,907 242,385 4,746,199
West Valley #364/354 Bond 1,963,716,515 0 0 4,338,665 4,338,665
West Valley #365/081 Bond 8,458,216,715 0 0 8,705,934 8,705,934
St. John # 401 M&O 1,270,366 3,161 0 0 3,161
Rosalia # 410 M&O 10,009,640 46,896 0 38,740 85,636
Deer Park #414/200/60 M&O 190,861,254 611,844 0 287,839 899,683
Riverside #416/62 M&O 299,441,007 1,005,382 0 793,494 1,798,876
Pend Oreille #415/61 M&O 6,590,870 8,522 0 0 8,522
28,598,238,968 70,218,618 1,962,939 34,459,440 106,640,997
Stevens County
Onion Creek #30 M&O 12,813,569 32,034 0 0 32,034
Chewelah #36 M&O 275,812,716 460,331 0 56,542 516,873
Wellpinit #49 M&O 10,298,645 0 0 0 0
Valley #70 M&O 56,269,769 67,636 0 0 67,636
Colville #115 M&O 545,346,204 569,341 0 928,179 1,497,520
Suncrest #179 M&O 211,481,387 689,429 0 613,930 1,303,359
Loon Lake #183 M&O 153,450,048 97,441 0 206,544 303,985
Deer Park #414-200 M&O 126,365,024 405,126 0 190,685 595,811
Summit Valley #202 M&O 18,103,130 24,331 0 9,866 34,197
Evergreen #205 M&O 17,100,326 0 0 0 0
Columbia #206 M&O 37,564,032 59,952 0 29,976 89,928
Mary Walker #207 M&O 70,029,236 111,276 0 128,364 239,640
Orient #209 M&O 24,601,811 0 0 0 0
Northport #211 M&O 68,190,359 0 0 0 0
Kettle Falls #212 M&O 249,541,395 592,661 0 139,244 731,905
1,876,967,651 3,109,558 0 2,303,330 5,412,888
Thurston County
Yelm #2 M&O 771,853,424 2,430,573 0 1,025,801 3,456,374
North Thurston #3 M&O 3,665,833,666 12,495,090 0 8,493,321 20,988,411
Tumwater #33 M&O 1,739,960,679 6,245,733 0 4,382,613 10,628,346
Olympia #111 M&O 3,329,024,956 7,872,040 0 9,490,254 17,362,294
Rainier #307 M&O 176,314,311 711,342 0 289,369 1,000,711
Griffin #324 M&O 446,702,276 952,290 0 280,459 1,232,749
Rochester #401 M&O 396,409,539 1,461,530 0 206,410 1,667,940
Tenino #402 M&O 370,423,368 1,127,903 0 310,858 1,438,761
Centralia #401L M&O 35,036,562 94,548 0 29,155 123,703
10,931,558,781 33,391,049 0 24,508,240 57,899,289
Wahkiakum County
Sch Dt #155 M&O 43,329,710 111,151 12,265 69,804 193,220
Wahkiakum #200 M&O 163,461,700 373,770 0 82,886 456,656
206,791,410 484,921 12,265 152,690 649,876
Walla Walla County
Dixie #101 M&O 42,235,822 131,016 0 0 131,016
Walla Walla #140 M&O 1,313,280,793 5,094,742 0 1,683,232 6,777,974
College Place #250 M&O 320,319,902 0 0 675,010 675,010
Touchet #300 M&O 95,637,246 370,002 0 144,995 514,997
Columbia #400 M&O 505,513,515 1,122,189 336,975 1,597,018 3,056,182
Waitsburg #401 M&O 60,586,316 211,998 0 137,410 349,408
Prescott #402 M&O 188,369,708 374,724 0 0 374,724
2,525,943,302 7,304,671 336,975 4,237,665 11,879,311
Whatcom County
Concrete #11 M&O 27,033,093 59,297 0 18,277 77,574
Sedro Woolley #101 M&O 4,145,184 14,229 0 6,859 21,088
Bellingham #501 M&O 4,974,119,249 12,271,301 0 6,849,810 19,121,111
Ferndale #502 M&O 1,650,687,998 4,257,141 0 3,272,753 7,529,894
Blaine #503 M&O 1,591,349,639 2,385,560 0 2,039,092 4,424,652
Lynden #504 M&O 795,909,954 2,298,859 0 1,548,467 3,847,326
Meridian #505 M&O 383,195,141 1,199,328 0 699,216 1,898,544
Nooksack #506 M&O 468,156,268 1,487,726 0 1,314,157 2,801,883
Mt. Baker #507 M&O 635,029,578 1,947,490 0 1,047,799 2,995,289
10,529,626,104 25,920,931 0 16,796,430 42,717,361
Whitman County
Lacrosse #126 M&O 99,075,700 294,849 0 0 294,849
Clarkston #185 M&O 17,686,638 45,120 0 24,639 69,759
Lamont #264 M&O 24,674,979 58,983 0 0 58,983
Tekoa #265 M&O 42,908,423 252,237 0 0 252,237
Pullman #267 M&O 822,603,136 2,820,542 0 1,014,105 3,834,647
Colfax #300 M&O 206,998,081 749,995 0 280,027 1,030,022
Palouse #301 M&O 56,533,224 269,997 0 70,005 340,002
Garfield #302 M&O 42,914,985 199,997 0 0 199,997
Steptoe #304 M&O 20,934,792 70,000 15,000 0 85,000
Colton #306 M&O 66,772,517 271,944 0 0 271,944
Endicott #308 M&O 57,315,642 204,817 0 145,874 350,691
Washtucna #312 M&O 500,930 1,778 0 436 2,214
Cheney #360-316 M&O 2,275,698 8,836 2,391 2,529 13,756
Rosalia #320 M&O 63,443,602 297,240 0 246,263 543,503
St John #322 M&O 107,482,538 266,836 0 0 266,836
Oakesdale #324 M&O 65,774,533 230,000 0 0 230,000
1,697,895,418 6,043,171 17,391 1,783,878 7,844,440
Yakima County
Union Gap #2 M&O 198,283,904 617,545 0 216,000 833,545
Naches #3 M&O 385,034,044 1,057,377 0 333,303 1,390,680
Yakima #7 M&O 2,834,525,447 0 0 5,800,000 5,800,000
Bickleton #24 M&O 5,296,902 0 0 0 0
East Valley #90 M&O 627,932,136 1,664,634 0 1,520,000 3,184,634
Selah #119 M&O 747,375,376 2,239,394 0 1,377,840 3,617,234
Mabton #120 M&O 74,421,595 150,000 0 82,000 232,000
Grandview #200 M&O 395,574,746 692,031 0 99,675 791,706
