Property Tax Statistics 1998

Table 15

Assessed Value of Selected Taxing Districts for Taxes Due in 1998, by County

    County County Road Cities and School Library Hospital Fire Port Medical Park Cemetery
County State Levy General Districts Towns Districts Districts Districts Districts Districts Districts District District
                         
Adams 944,025,063 944,025,063 594,718,313 349,306,750 934,476,433 0 944,025,063 594,718,313 517,248,579 0 158,138,595 547,556,710
Asotin 656,574,177 656,296,004 416,626,695 239,669,309 615,881,741 656,296,004 0 379,872,073 657,256,384 580,676,934 0 0
Benton 6,030,124,767 6,028,125,829 1,575,488,460 4,452,637,459 5,941,231,219 3,651,251,901 869,276,214 1,738,036,837 6,028,125,829 367,243,705 0 0
Chelan 3,971,103,022 3,971,103,022 2,210,965,740 1,760,137,282 3,875,701,106 3,971,103,022 1,676,793,483 1,981,668,631 3,971,103,022 773,108,376 0 1,422,201,739
Clallam 3,628,253,531 3,625,256,293 2,243,246,617 1,382,009,676 3,467,049,579 3,625,256,293 3,625,256,293 2,421,826,912 3,625,256,293 317,839,836 1,591,664,761 0
                         
Clark 18,910,829,152 18,899,511,010 8,816,112,719 10,083,398,291 18,462,763,669 17,524,086,843 0 8,806,599,225 15,719,222,862 5,723,417,610 0 1,779,213,794
Columbia 225,986,285 225,405,556 159,828,045 65,579,511 221,147,391 0 225,407,556 146,850,614 225,407,556 0 2,673,255 0
Cowlitz 6,029,336,776 6,019,109,383 3,726,626,981 2,292,482,402 6,754,065,300 726,328,084 0 2,339,844,340 5,499,812,764 194,427,448 0 1,714,567,376
Douglas 1,644,573,717 1,644,573,717 1,227,120,269 417,453,448 1,596,371,387 1,609,388,656 248,212,283 1,551,734,735 1,644,573,717 0 1,132,239,545 251,790,603
Ferry 281,937,545 281,937,545 253,702,611 28,234,934 274,788,679 281,937,545 204,164,479 210,028,913 0 145,849,029 0 0













Franklin 1,848,230,906 1,836,867,717 950,724,252 886,143,465 1,804,177,230 1,025,485,245 478,867,738 827,227,612 1,802,596,756 0 0 199,420,086
Garfield 137,482,896 137,470,287 97,555,043 39,915,244 135,538,035 0 137,094,305 97,179,061 137,470,287 0 0 0
Grant 3,330,332,182 3,330,332,182 2,152,401,802 1,177,930,390 3,270,254,953 3,054,375,693 3,175,416,780 2,126,131,234 3,110,996,366 852,634,360 0 24,271,472
Grays Harbor 3,232,846,890 3,232,846,890 1,279,163,568 1,953,683,382 3,128,932,919 1,815,240,041 469,005,013 1,057,183,299 3,232,846,890 1,421,736,884 0 33,024,328
Island 5,644,635,680 5,643,382,603 4,678,000,531 965,382,072 5,623,314,877 5,425,703,600 4,312,487,867 4,634,666,112 2,623,774,441 5,603,463,540 3,444,042,951 2,557,158,342













Jefferson 2,189,774,495 2,189,290,885 1,623,230,875 566,060,010 2,122,267,285 1,623,230,875 2,188,678,740 1,485,695,815 2,189,290,885 1,774,256,680 66,361,780 280,725,095
King 134,589,348,495 134,576,130,488 26,662,389,825 107,913,800,000 132,231,879,445 81,608,009,940 37,312,243,814 40,708,291,914 134,576,130,488 0 6,495,895,655 1,143,638,844
Kitsap 12,196,558,191 12,196,417,441 7,988,109,508

4,208,307,933

11,905,029,614 11,893,359,093 0 10,068,874,142 7,896,022,340 10,017,596,523 2,156,635,089 0
Kittitas 1,868,022,605 1,868,022,605 1,159,510,174 708,512,431 1,831,516,584 0 1,867,877,082 1,008,477,608 0 609,767,147 0 80,371,104
Klickitat

1,042,557,621

1,041,690,921

806,149,850

235,541,071

1,022,407,992 1,041,690,921 943,702,464 747,443,957 560,466,689 0 0 370,972,953













Lewis 3,488,107,474 3,488,107,474 2,445,032,708 1,043,074,766 3,397,601,204 3,288,470,004 551,203,416 2,255,756,005 1,752,549,769 1,639,815,180 0 1,406,262,086
Lincoln 660,485,168 660,485,168 511,509,142 148,976,026 650,376,388 0

614,122,180

499,744,452 0 38,762,584 0 164,058,443
Mason 3,082,441,309 3,082,441,309 2,728,070,299 354,371,010 2,977,207,311

2,728,070,299

3,082,441,309

2,560,493,427

2,183,527,671 2,997,019,596 0 0
Okanogan 1,672,163,116 1,672,163,116 1,128,835,460 543,327,656 1,632,537,904 1,485,029,419 1,669,906,417 900,913,993 0 832,612,241 0 600,707,974
Pacific 1,387,132,721 1,387,132,721 1,054,989,908 332,142,813 1,333,488,951 1,230,385,216 1,387,132,721 905,957,610 1,387,126,836 688,020,566 0 0













Pend Oreille 649,108,064 649,108,064 575,694,298 73,413,766 641,222,438 649,108,064 649,108,064 549,804,184 0 0 0 69,978,367
Pierce 33,746,090,957 33,743,693,542 14,215,295,884 19,528,253,607 32,864,689,742 21,135,429,897 0 19,708,673,494 33,743,693,542 0 9,203,443,600 0
San Juan 2,733,338,974 2,731,607,406 2,513,387,981 218,219,425 2,704,699,031 2,353,517,415 1,216,172,767 2,248,129,890 2,353,517,415 2,035,507,937 1,108,260,554 1,720,578,994
Skagit 6,642,550,033 6,642,468,312 3,504,922,952 3,137,545,360 6,448,164,802 337,376,216 4,378,947,389 2,925,212,959 6,642,468,312 6,642,468,312 1,745,583,825 1,613,714,918
Skamania 578,959,959 578,522,249 462,811,134 115,711,115 566,737,394 554,656,824 578,522,249 368,174,592 346,030,934 0 0 578,522,249













Snohomish 34,963,991,220 34,963,804,496 15,393,228,893 19,570,575,603 34,176,371,347 21,386,592,283 14,975,977,125 15,425,888,093 8,799,070,604 30,683,492,377 3,928,350,698 0
Spokane 17,819,413,287 17,819,413,287 9,077,816,057 8,741,597,230 17,326,833,247 9,516,725,068 0 9,224,116,238 0 10,449,332,346 10,857,983 823,708,491
Stevens 1,772,985,116 1,772,985,116 1,389,608,267 383,376,849 1,733,649,374 1,389,608,267 0 1,031,566,657 0 436,148,614 0 0
Thurston 10,938,043,310 10,938,043,310 5,856,669,602 5,081,373,707 10,690,491,213 10,938,043,310 0 5,445,881,708 10,938,043,310 10,690,491,213 65,990,076 996,188,988
Wahkiakum 201,437,350 200,831,770 177,417,380 23,414,390 194,091,010 0 0 140,775,580 200,831,770 200,831,770 0 153,593,810













Walla Walla 2,500,597,067 2,500,597,067 1,362,990,392 1,136,804,430 2,437,778,817 1,362,990,392 62,007,354 1,355,473,936 2,500,597,067 2,500,597,067 188,967,548 0
Whatcom 10,444,262,172 10,444,100,325 5,297,976,293 5,146,124,032 10,201,046,120 6,250,436,895 51,343,695 5,170,715,475 10,444,100,325 653,019,658 274,690,964 3,426,233,504
Whitman 1,614,141,001 1,605,360,220 760,236,017 845,124,202 1,590,047,950 897,185,764 62,695,352 745,201,799 1,605,360,220 769,233,600 477,446,868 454,346,957
Yakima 8,407,412,202 8,407,412,202 3,949,026,948 4,458,385,254 8,193,022,964 4,005,624,608 0 3,801,613,195 1,173,068,854 8,407,412,202 0 0













TOTAL 351,705,194,496 351,636,072,595 141,027,191,493 210,607,996,301 344,978,852,645 229,041,993,697 87,958,089,212 158,196,444,634 278,087,588,777 108,046,783,335 32,051,243,747 22,412,807,227